Rankings
Cruise ships that failed a CDC inspection
Every cruise ship inspection with a score of 85 or lower in the CDC Vessel Sanitation Program records, most recent first.
- Source: CDC public records
- Data checked on October 31, 2026
- Pass mark: 86 out of 100
- Independent site, not the CDC
The CDC records list 77 failed inspections (score of 85 or lower) since 1991: 3 in 2026 so far and 1 in 2025. The most recent: Le Lyrial, 83 on October 17, 2026. A failed ship must correct the violations and is reinspected “within a reasonable period” (CDC FAQ).
Jump to: 2026 2025 2024 2023 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 2004 2003 2002 2001 2000 1999 1998 1996 1995 1993 1991 · by cruise line
2026 (3 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Le Lyrial | Ponant | Oct 17, 2026 | 83 Failed |
| Emerald Princess | Princess Cruises | Oct 16, 2026 | 78 Failed |
| Norwegian Dawn | Norwegian Cruise Line | Mar 29, 2026 | 84 Failed |
2025 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Villa Vie Odyssey | Villa Vie Residences | Jul 9, 2025 | 81 Failed |
2024 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Hanseatic Inspiration | Hapag-Lloyd Cruises | Sep 29, 2024 | 62 Failed |
| Margaritaville at Sea Paradise | Margaritaville at Sea | May 1, 2024 | 83 Failed |
2023 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| MSC Seaside | MSC Cruise Management | Apr 27, 2023 | 67 Failed |
2020 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Regal Princess | Princess Cruises | Feb 5, 2020 | 77 Failed |
2019 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Norwegian Breakaway | Norwegian Cruise Line | Mar 10, 2019 | 84 Failed |
| Silver Spirit | Silversea | Feb 15, 2019 | 81 Failed |
2018 (5 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Oceania Insignia | Oceania Cruises | Dec 17, 2018 | 80 Failed |
| Safari Endeavour | UnCruise Adventures | Sep 9, 2018 | 79 Failed |
| Kydon | Ferries del Caribe | Mar 19, 2018 | 78 Failed |
| Silver Wind | Silversea | Mar 18, 2018 | 79 Failed |
| Carnival Liberty | Carnival Cruise Line | Jan 4, 2018 | 80 Failed |
2017 (12 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Kydon | Ferries del Caribe | Dec 27, 2017 | 61 Failed |
| Oceania Sirena | Oceania Cruises | Dec 15, 2017 | 85 Failed |
| Carnival Breeze | Carnival Cruise Line | Dec 10, 2017 | 77 Failed |
| Carnival Vista | Carnival Cruise Line | Dec 2, 2017 | 79 Failed |
| Carnival Sunrise | Carnival Cruise Line | Nov 11, 2017 | 78 Failed |
| Le Boreal | Ponant | Oct 6, 2017 | 84 Failed |
| Kydon | Ferries del Caribe | Jul 28, 2017 | 58 Failed |
| Carnival Paradise | Carnival Cruise Line | Jun 15, 2017 | 83 Failed |
| Victory I | Victory Cruise Lines | Jun 12, 2017 | 78 Failed |
| Carnival Legend | Carnival Cruise Line | Apr 23, 2017 | 83 Failed |
| Oceania Regatta | Oceania Cruises | Apr 14, 2017 | 84 Failed |
| Crown Princess | Princess Cruises | Apr 8, 2017 | 84 Failed |
2016 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| AIDAVITA | AIDA Cruises | Dec 22, 2016 | 83 Failed |
2015 (3 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Adventure of the Seas | Royal Caribbean International | Oct 17, 2015 | 84 Failed |
| Bahama Mama | Baleària Caribbean | Jun 11, 2015 | 69 Failed |
| Silver Shadow | Silversea | Apr 16, 2015 | 82 Failed |
2014 (8 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Club Med 2 | Club Med | Dec 15, 2014 | 80 Failed |
| Balmoral | Fred. Olsen Cruise Lines | Sep 20, 2014 | 85 Failed |
| Pearl Mist | V.Ships Leisure | Sep 10, 2014 | 74 Failed |
| Pearl Mist | V.Ships Leisure | Jul 15, 2014 | 61 Failed |
| Safari Endeavour | UnCruise Adventures | May 25, 2014 | 68 Failed |
| Safari Quest | UnCruise Adventures | Apr 19, 2014 | 84 Failed |
| Norwegian Star | Norwegian Cruise Line | Feb 16, 2014 | 82 Failed |
| Seadream I | SeaDream Yacht Club | Jan 18, 2014 | 83 Failed |
2013 (7 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Seaventure | Polar Latitudes | Aug 6, 2013 | 85 Failed |
| Seaventure | Polar Latitudes | Jun 20, 2013 | 80 Failed |
| Silver Shadow | Silversea | Jun 17, 2013 | 82 Failed |
| Seven Seas Navigator | Regent Seven Seas Cruises | Jun 16, 2013 | 79 Failed |
| Safari Endeavour | UnCruise Adventures | Jun 16, 2013 | 81 Failed |
| Seadream II | SeaDream Yacht Club | Jan 20, 2013 | 84 Failed |
| Celebrity Summit | Celebrity Cruises | Jan 19, 2013 | 81 Failed |
2012 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Amadea | Bernhard Schulte Cruise Services | Nov 12, 2012 | 63 Failed |
| Artania | Bernhard Schulte Cruise Services | Oct 9, 2012 | 76 Failed |
2011 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Queen Mary 2 | Carnival UK | Jun 10, 2011 | 84 Failed |
2009 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Club Med 2 | Club Med | Apr 2, 2009 | 82 Failed |
2008 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Celebrity Infinity | Celebrity Cruises | Dec 3, 2008 | 85 Failed |
| Amadea | Bernhard Schulte Cruise Services | Apr 4, 2008 | 84 Failed |
2007 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Stad Amsterdam | Rederij Clipper Stad Amsterdam | Mar 29, 2007 | 56 Failed |
2006 (3 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Carnival Legend | Carnival Cruise Line | Oct 14, 2006 | 71 Failed |
| National Geographic Sea Bird | Lindblad Expeditions | Jun 4, 2006 | 84 Failed |
| Stad Amsterdam | Rederij Clipper Stad Amsterdam | Apr 8, 2006 | 62 Failed |
2004 (4 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Carnival Radiance | Carnival Cruise Line | Dec 5, 2004 | 80 Failed |
| Carnival Pride | Carnival Cruise Line | Aug 15, 2004 | 83 Failed |
| National Geographic Sea Lion | Lindblad Expeditions | May 25, 2004 | 80 Failed |
| MSC Lirica | MSC Cruise Management | May 4, 2004 | 85 Failed |
2003 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Safari Quest | UnCruise Adventures | Sep 6, 2003 | 81 Failed |
2002 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Seadream II | SeaDream Yacht Club | Feb 23, 2002 | 81 Failed |
| Seadream II | SeaDream Yacht Club | Feb 4, 2002 | 82 Failed |
2001 (3 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Seven Seas Mariner | Regent Seven Seas Cruises | Aug 1, 2001 | 83 Failed |
| Safari Quest | UnCruise Adventures | May 26, 2001 | 68 Failed |
| Carnival Radiance | Carnival Cruise Line | Jan 28, 2001 | 83 Failed |
2000 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Club Med 2 | Club Med | Apr 6, 2000 | 77 Failed |
| Wind Spirit | Windstar Cruises | Apr 2, 2000 | 84 Failed |
1999 (3 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Seven Seas Navigator | Regent Seven Seas Cruises | Dec 17, 1999 | 76 Failed |
| National Geographic Sea Bird | Lindblad Expeditions | Jun 19, 1999 | 77 Failed |
| Carnival Sunshine | Carnival Cruise Line | Jan 10, 1999 | 81 Failed |
1998 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Nippon Maru | Mitsui O.S.K. Passenger Line | Jul 4, 1998 | 36 Failed |
1996 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Wind Spirit | Windstar Cruises | Feb 25, 1996 | 85 Failed |
1995 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Nippon Maru | Mitsui O.S.K. Passenger Line | Jun 9, 1995 | 48 Failed |
1993 (2 failed inspections)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| National Geographic Sea Bird | Lindblad Expeditions | Aug 10, 1993 | 79 Failed |
| Wind Spirit | Windstar Cruises | Jan 17, 1993 | 82 Failed |
1991 (1 failed inspection)
| Ship | Cruise line | Inspection date | Score |
|---|---|---|---|
| Wind Spirit | Windstar Cruises | Dec 4, 1991 | 83 Failed |
Failed inspections by cruise line
How many inspections of each cruise line scored 85 or lower in the CDC records, with the most recent failure. Lines with more ships are inspected more often.
| Cruise line | Failed inspections | Most recent failure | Score |
|---|---|---|---|
| Carnival Cruise Line | 11 | Carnival Liberty, Jan 4, 2018 | 80 |
| UnCruise Adventures | 6 | Safari Endeavour, Sep 9, 2018 | 79 |
| Silversea | 4 | Silver Spirit, Feb 15, 2019 | 81 |
| SeaDream Yacht Club | 4 | Seadream I, Jan 18, 2014 | 83 |
| Lindblad Expeditions | 4 | National Geographic Sea Bird, Jun 4, 2006 | 84 |
| Windstar Cruises | 4 | Wind Spirit, Apr 2, 2000 | 84 |
| Princess Cruises | 3 | Emerald Princess, Oct 16, 2026 | 78 |
| Norwegian Cruise Line | 3 | Norwegian Dawn, Mar 29, 2026 | 84 |
| Oceania Cruises | 3 | Oceania Insignia, Dec 17, 2018 | 80 |
| Ferries del Caribe | 3 | Kydon, Mar 19, 2018 | 78 |
| Club Med | 3 | Club Med 2, Dec 15, 2014 | 80 |
| Regent Seven Seas Cruises | 3 | Seven Seas Navigator, Jun 16, 2013 | 79 |
| Bernhard Schulte Cruise Services | 3 | Amadea, Nov 12, 2012 | 63 |
| Ponant | 2 | Le Lyrial, Oct 17, 2026 | 83 |
| MSC Cruise Management | 2 | MSC Seaside, Apr 27, 2023 | 67 |
| V.Ships Leisure | 2 | Pearl Mist, Sep 10, 2014 | 74 |
| Polar Latitudes | 2 | Seaventure, Aug 6, 2013 | 85 |
| Celebrity Cruises | 2 | Celebrity Summit, Jan 19, 2013 | 81 |
| Rederij Clipper Stad Amsterdam | 2 | Stad Amsterdam, Mar 29, 2007 | 56 |
| Mitsui O.S.K. Passenger Line | 2 | Nippon Maru, Jul 4, 1998 | 36 |
| Villa Vie Residences | 1 | Villa Vie Odyssey, Jul 9, 2025 | 81 |
| Hapag-Lloyd Cruises | 1 | Hanseatic Inspiration, Sep 29, 2024 | 62 |
| Margaritaville at Sea | 1 | Margaritaville at Sea Paradise, May 1, 2024 | 83 |
| Victory Cruise Lines | 1 | Victory I, Jun 12, 2017 | 78 |
| AIDA Cruises | 1 | AIDAVITA, Dec 22, 2016 | 83 |
| Royal Caribbean International | 1 | Adventure of the Seas, Oct 17, 2015 | 84 |
| Baleària Caribbean | 1 | Bahama Mama, Jun 11, 2015 | 69 |
| Fred. Olsen Cruise Lines | 1 | Balmoral, Sep 20, 2014 | 85 |
| Carnival UK | 1 | Queen Mary 2, Jun 10, 2011 | 84 |
Older records may be incomplete: the CDC search tool only keeps the history of ships that are still in its list.